MANDATORY PUBLIC DISCLOSURE
MANDATORY DISCLOSURE
Mandatory Public Disclosure (as per CBSE Board Requirements)
A. GENERAL INFORMATION:
|
SI No.
|
INFORMATION
|
DETAILS
|
|---|---|---|
|
1
|
NAME OF THE SCHOOL
|
Shanti Kunj Public School
|
|
2
|
AFFILIATION NO.
|
330575
|
|
3
|
SCHOOL CODE
|
65566
|
|
4
|
COMPLETE ADDRESS
|
Court Area, Jehanabad, Bihar - 804408
|
|
5
|
PRINCIPAL NAME & QUALIFICATION
|
Sushama Devi, M.A., B.ED.
|
|
6
|
SCHOOL MAIL ID
|
65566@cbseshiksha.in
|
|
7
|
CONTACT DETAILS
|
9308863124
|
B. DOCUMENTS AND INFORMATION
| S.No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
RESULT CLASS: X
| S.No | Year | Number Of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2023 | Registered – 200, Appear – 198 | 198 | 100% |
| 2 | 2024 | Registered – 185, Appear – 181 | 181 | 100% |
| 3 | 2025 | Registered – 214 | 194 | 91% |
RESULT CLASS: XII
| S.No | Year | Number Of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2023 | Registered – 38 | 36 | 96% |
| 2 | 2024 | Registered – 35 | 34 | 97% |
| 3 | 2025 | Registered – 60 | 54 | 90% |
E. SCHOOL INFRASTRUCTURE
| S.No | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mt.) | 8093 |
| 2 | No. & Size of the Class Rooms (in sq. mt.) | 30 & 47 |
| 3 | No. & Size of Laboratories including Computer Labs | 6 & 56 |
| 4 | No. & Size of Library (IN SQR MTR) | 112 |
| 5 | Internet Facility (Y/N) | YES |
| 6 | Number of Girls Toilets | 10 |
| 7 | Number of Boys Toilets | 10 |
| 8 | Number of CWSN Toilets | 02 |
| 9 | Link of Youtube Video of the Inspection of School Covering the Infrastructure |